Difference between revisions of "LNT Efforts"
(→D22) |
|||
(48 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
< | Leave No Trace Efforts at Disorient<BR> | ||
< | ==Disorient LNT plan at BM 2023== | ||
== | Recap by Nuvoletta based on [https://discord.com/channels/932718953892040734/997351210615054426 Disorient Discord's LNT channel].<BR> | ||
[[Media:Disorient2023PlayaLNTPlan.pdf|Disorient2023PlayaLNTPlan.pdf]] emailed to placement@burningman.org 20230130.<BR> | |||
Our LNT strategy for D23 includes the [[Moop Altar]]<BR> | |||
[[File:20230324MoopAltar.jpg|300px]]<BR> | |||
Exciting LNT solutions (Other Jason x MidJourney):<BR> | |||
[[Image:OtherJason_robotic_monk_in_fluorescent_pink_robe_dragging_solar_b4a4d337-4453-4217-8c64-fe5182e7c34c.png|211px]] [[Image:OtherJason_robotic_monk_in_fluorescent_pink_robe_dragging_solar_7bab2f1c-b648-4619-b492-7114a554650d.png|211px]] [[Image:OtherJason_robotic_monk_in_fluorescent_pink_robe_dragging_solar_146cc581-5fc4-4696-bc02-d151108eaebf.png|211px]]<BR> | |||
==[[D22_Camp|D22]]== | |||
===Post BM Moop Map=== | |||
[[Image:D22OfficialBMMoopMap.jpg]]<BR> | |||
Full BRC Moop Map [https://journal.burningman.org/2023/03/black-rock-city/leaving-no-trace/2022-moop-maps/ here]<BR> | |||
===Post BM Playa Restoration Data Waypoints=== | |||
GPS Location: 40.7836712200, -119.2113895000<BR> | |||
Date Collected: 09/22/22 23:27 PM<BR> | |||
Area MOOP Score: Red<BR> | |||
MOOP Category: Single Item<BR> | |||
MOOP Details: Tent Stake / Rebar<BR> | |||
Additional Info: <BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=98a8d157-0557-4ff3-b0da-3da8cbcc15f4<BR> | |||
GPS Location: 40.78378289852835, -119.21055693078232<BR> | |||
Date Collected: 09/25/22 16:34 PM<BR> | |||
Area MOOP Score: Red<BR> | |||
MOOP Category: Moopy Area<BR> | |||
MOOP Details: Magnets?<BR> | |||
Additional Info: <BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=f23e2fd8-6652-4204-bc00-a587730b6e4d<BR> | |||
GPS Location: 40.7832841400, -119.2115777000<BR> | |||
Date Collected: 09/24/22 22:04 PM<BR> | |||
Area MOOP Score: Red<BR> | |||
MOOP Category: Moopy Area<BR> | |||
MOOP Details: Wood debris<BR> | |||
Additional Info: <BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=e732acf1-d326-4934-b09e-596e569970ee<BR> | |||
GPS Location: 40.7832133900, -119.2119215000<BR> | |||
Date Collected: 09/22/22 23:46 PM<BR> | |||
Area MOOP Score: Red<BR> | |||
MOOP Category: Single Item<BR> | |||
MOOP Details: Wood debris<BR> | |||
Additional Info: Heat yard<BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=ee7f4fe6-ba2e-41e4-810a-0d3f55f560b5<BR> | |||
GPS Location: 40.78310975605709, -119.21165643132063<BR> | |||
Date Collected: 09/24/22 15:00 PM<BR> | |||
Area MOOP Score: Red<BR> | |||
MOOP Category: Moopy Area<BR> | |||
MOOP Details: Assorted Matter Out of Place<BR> | |||
Additional Info: <BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=08bfd6c8-ba91-47cc-99de-0f4cd1c4ae0e<BR> | |||
GPS Location: 40.7838300200, -119.2114727000<BR> | |||
Date Collected: 09/27/22 19:05 PM<BR> | |||
Area MOOP Score: Coned<BR> | |||
MOOP Category: <BR> | |||
MOOP Details: Assorted Matter Out of Place,Wood debris<BR> | |||
Additional Info: Wood, paint chips, hardware<BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=b66affcf-bbe8-49b0-9ace-81de2f24f98c,00d88f17-fc99-4f4d-989e-29ec3c38a2e5,0d0e1bae-51d1-4679-83e7-549e5dae048c<BR> | |||
==Disorient's 2015 LNT Plan== | |||
by Ocean, LNT Cell Lead<BR> | |||
In 2014, Disorient was delightfully GREEN on the moop map, in all of our camp spaces. However, we did not achieve green on our esplanade frontage across...<BR> | |||
In | <I>more in source code</I><BR> | ||
<!-- | |||
In 2014, Disorient was delightfully GREEN on the moop map, in all of our camp spaces. However, we did not achieve green on our esplanade frontage across the street from camp. While we think we nailed it with our in-camp LNT practices and moop management, 2015 will require a stronger presence mooping the esplanade to achieve TOTAL GREEN IN 2015!!!! | |||
2014 demonstrated that more prevention activities are needed to ensure that moop "never hits the ground". Ocean will be present during Alpha setup to work with project leads on prevention initiatives. | |||
Ocean, who joined forces with DPW in 2007 for the Playa Restoration project, will contribute her experience in mooping strategies to disorient in | Ocean, who joined forces with DPW in 2007 for the Playa Restoration project, will contribute her experience in mooping strategies to disorient in 2015, and help coordinate our camp's cleanup planning. | ||
Our new policy is: No MOOP left behind. | Our new policy is: No MOOP left behind. | ||
== | ===INFORMING THE MASSES=== | ||
In | In 2015 disorient will ensure that everyone registered to camp with us will receive a copy of our LNT plan for 2015 and asked to acknowledge their pARTicipation in the cleanup effort. A strike crew will be coordinated during the early planning phases of the camp. | ||
Groups of campers will be asked to identify what they will do to MOOP their space. | Groups of campers will be asked to identify what they will do to MOOP their space. | ||
Line 23: | Line 91: | ||
When greeting campers on site, we will also take a moment to remind them of the importance of their participation in our LNT plan. | When greeting campers on site, we will also take a moment to remind them of the importance of their participation in our LNT plan. | ||
Campers will be asked to moop their individual sites, and remove ALL rebar before leaving for exodus. | Campers will be asked to moop their individual sites, and remove ALL rebar before leaving for exodus. | ||
All campers will be asked to spend a few hours mooping the front of camp (esplanade) in the early stages of packing out. | |||
And speaking of Exodus, campers will be reminded to donate copiously to Exodus on the way out of BRC. | And speaking of Exodus, campers will be reminded to donate copiously to Exodus on the way out of BRC. | ||
== | ===LINE SWEEPS=== | ||
Line sweeps, especially in the communal areas of camp will take place daily, or after major dust events on playa. Campers will be asked to commit to pARTicipating in the line sweeps during our camp planning meetings. | Line sweeps, especially in the communal areas of camp will take place daily, or after major dust events on playa. Campers will be asked to commit to pARTicipating in the line sweeps during our camp planning meetings. | ||
Line 34: | Line 103: | ||
== | ===MAJOR PROJECTS=== | ||
Wood chips represent one of the most commonly found MOOP on the playa. In | Wood chips represent one of the most commonly found MOOP on the playa. In 2015, drop cloths will be laid down for any construction involving wood and around our containers during the unpacking phase. | ||
The disorient containers have carpets and drop cloths laid out in front of them during the unloading phase and through the week, to minimize impact of little moop that comes out of the containers. | The disorient containers have carpets and drop cloths laid out in front of them during the unloading phase and through the week, to minimize impact of little moop that comes out of the containers. | ||
Line 42: | Line 111: | ||
Disorient has a metal rake and will use it within project areas to pick up lost screws, nuts, bolts and random other. | Disorient has a metal rake and will use it within project areas to pick up lost screws, nuts, bolts and random other. | ||
== | To prevent grey water spills, a giant tarp will be placed underneath the shower area. This practice significantly reduced shower related moop in 2014! | ||
Our camp kitchen will be fully tarped to prevent kitchen related spills, and communal areas are covered with drop cloths. | |||
===BIKES=== | |||
In 2010 we will encourage campers to love their bikes and bring them home to use as year round sustainable transportation. | In 2010 we will encourage campers to love their bikes and bring them home to use as year round sustainable transportation. | ||
Line 48: | Line 121: | ||
The inevitable 'stray bikes' left behind by visitors to our camp will either be assimilated into the disorient fleet where storage is possible or brought to Playa Info so that no bikes will remain within disorient after disengage. | The inevitable 'stray bikes' left behind by visitors to our camp will either be assimilated into the disorient fleet where storage is possible or brought to Playa Info so that no bikes will remain within disorient after disengage. | ||
== | ===MUST DO: INFO FOR THE DISORIENTED CAMPER=== | ||
1. Remove all excess packaging before you bring it to BRC.<br /> | 1. Remove all excess packaging before you bring it to BRC.<br /> | ||
<br /> | <br /> | ||
Line 72: | Line 145: | ||
9. Pick it up as you go.<br /> | 9. Pick it up as you go.<br /> | ||
<br /> | <br /> | ||
10. Check with | 10. Check in with Ocean's LNTeam a few hours before you leave for site inspection.<br /> | ||
<br /> | <br /> | ||
== | ===MIGHT DO=== | ||
1. Avoid glass. No glass beer bottles please. We can bring all cans to recycle camp. Glass takes up more room in the fridge and cooler, you can't shotgun them and it is a bitch to deal with if they break.<br /> | 1. Avoid glass. No glass beer bottles please. We can bring all cans to recycle camp. Glass takes up more room in the fridge and cooler, you can't shotgun them and it is a bitch to deal with if they break.<br /> | ||
<br /> | <br /> | ||
2. Consider drying out perishable refuse to burn. This includes anything you might compost. Hang it in a mesh bag, let it dry and then burn it.<br /> | 2. Consider drying out perishable refuse to burn. This includes anything you might compost. Hang it in a mesh bag, let it dry and then burn it.<br /> | ||
<br /> | <br /> | ||
3. Help | 3. Help with daily runs to recycle camp. I'll love you for it.<br /> | ||
<br /> | <br /> | ||
4. Burn your burnables | 4. Burn your burnables in the Disorient burn barrel. <br /> | ||
<br /> | <br /> | ||
5. Help with a midweek trash run. You'll love yourself for it.<br />If you want people to carry your trash keep it in medium sized bags, light enough to be lifted by the weakest most tired person you have ever met. If its leaky or gooey, double bag it or the friend won't goo up his car just cuz you're in disorient. If you string your bags together, use an easily removable knot. | 5. BUY CONTRACTOR BAGS. Do not bring the cheaper bags, they can bust making moopy messes! Help with a midweek trash run. You'll love yourself for it.<br />If you want people to carry your trash keep it in medium sized bags, light enough to be lifted by the weakest most tired person you have ever met. If its leaky or gooey, double bag it or the friend won't goo up his car just cuz you're in disorient. If you string your bags together, use an easily removable knot. | ||
<br /><BR> | <br /><BR> | ||
6. Bring glass over to the glassblowers camp so they can melt it down into something pretty.<BR> | 6. Bring glass over to the glassblowers camp so they can melt it down into something pretty.<BR> | ||
<BR> | 7. Deploy the [[Disorient_Collector|Disorient Collector]]<BR> | ||
--> | |||
== | ==Leave No Trace/Be Green (Jack Rabbit Speaks, Aug. 2007)== | ||
OK, settle in for this one and get your prep lists and pencils out: this | |||
JRS is a chock-full-of-links-and-tips Environmental Post from...<BR> | |||
<I>more in source code</I><BR> | |||
<!-- | <!-- | ||
From: jackrabbitspeaks@burningman.com | From: jackrabbitspeaks@burningman.com | ||
Subject: BManUpdate:V11:#15:LEAVE NO TRACE | Subject: BManUpdate:V11:#15:LEAVE NO TRACE | ||
Line 611: | Line 687: | ||
{============================================================} | {============================================================} | ||
ADMIN ON AND OFF THE JRS | |||
{============================================================} | {============================================================} | ||
Line 637: | Line 713: | ||
--> | --> | ||
https://lnt.org |
Latest revision as of 02:47, 12 January 2025
Leave No Trace Efforts at Disorient
Disorient LNT plan at BM 2023
Recap by Nuvoletta based on Disorient Discord's LNT channel.
Disorient2023PlayaLNTPlan.pdf emailed to placement@burningman.org 20230130.
Our LNT strategy for D23 includes the Moop Altar
Exciting LNT solutions (Other Jason x MidJourney):
D22
Post BM Moop Map
Full BRC Moop Map here
Post BM Playa Restoration Data Waypoints
GPS Location: 40.7836712200, -119.2113895000
Date Collected: 09/22/22 23:27 PM
Area MOOP Score: Red
MOOP Category: Single Item
MOOP Details: Tent Stake / Rebar
Additional Info:
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=98a8d157-0557-4ff3-b0da-3da8cbcc15f4
GPS Location: 40.78378289852835, -119.21055693078232
Date Collected: 09/25/22 16:34 PM
Area MOOP Score: Red
MOOP Category: Moopy Area
MOOP Details: Magnets?
Additional Info:
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=f23e2fd8-6652-4204-bc00-a587730b6e4d
GPS Location: 40.7832841400, -119.2115777000
Date Collected: 09/24/22 22:04 PM
Area MOOP Score: Red
MOOP Category: Moopy Area
MOOP Details: Wood debris
Additional Info:
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=e732acf1-d326-4934-b09e-596e569970ee
GPS Location: 40.7832133900, -119.2119215000
Date Collected: 09/22/22 23:46 PM
Area MOOP Score: Red
MOOP Category: Single Item
MOOP Details: Wood debris
Additional Info: Heat yard
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=ee7f4fe6-ba2e-41e4-810a-0d3f55f560b5
GPS Location: 40.78310975605709, -119.21165643132063
Date Collected: 09/24/22 15:00 PM
Area MOOP Score: Red
MOOP Category: Moopy Area
MOOP Details: Assorted Matter Out of Place
Additional Info:
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=08bfd6c8-ba91-47cc-99de-0f4cd1c4ae0e
GPS Location: 40.7838300200, -119.2114727000
Date Collected: 09/27/22 19:05 PM
Area MOOP Score: Coned
MOOP Category:
MOOP Details: Assorted Matter Out of Place,Wood debris
Additional Info: Wood, paint chips, hardware
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=b66affcf-bbe8-49b0-9ace-81de2f24f98c,00d88f17-fc99-4f4d-989e-29ec3c38a2e5,0d0e1bae-51d1-4679-83e7-549e5dae048c
Disorient's 2015 LNT Plan
by Ocean, LNT Cell Lead
In 2014, Disorient was delightfully GREEN on the moop map, in all of our camp spaces. However, we did not achieve green on our esplanade frontage across...
more in source code
Leave No Trace/Be Green (Jack Rabbit Speaks, Aug. 2007)
OK, settle in for this one and get your prep lists and pencils out: this
JRS is a chock-full-of-links-and-tips Environmental Post from...
more in source code