Difference between revisions of "Disorient Ranch"
(3 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
==Year 1-2: STORE== | ==Year 1-2: STORE== | ||
- [[container|Container]] storage<BR> | - [[container|Container]] storage possibly with [https://storageandcanopy.com/product/container-canopies/ canopies]<BR> | ||
- [[dex|DEX]] and other art car storage and build<BR> | - [[dex|DEX]] and other art car storage and build<BR> | ||
- Heavy machinery (VR, etc.) storage<BR> | - Heavy machinery (VR, etc.) storage<BR> | ||
Line 46: | Line 46: | ||
- During Camp Cell's 20240709 Zoom call Amber shared that moving the DKitchen from Oregon to BRC costs $4000 every year. If the Kitchen was closer to BRC during the other 50 weeks parts of this expense could be used to pay for a mortgage. | - During Camp Cell's 20240709 Zoom call Amber shared that moving the DKitchen from Oregon to BRC costs $4000 every year. If the Kitchen was closer to BRC during the other 50 weeks parts of this expense could be used to pay for a mortgage. | ||
==Notes and References== | ==Inspirations, Notes and References== | ||
[https://en.wikipedia.org/wiki/Arcosanti Arcosanti]<BR> | [https://en.wikipedia.org/wiki/Arcosanti Arcosanti]<BR> | ||
[http://thefieldlab.blogspot.com John Wells' Field Lab]<BR> | [http://thefieldlab.blogspot.com John Wells' Field Lab]<BR> | ||
Line 55: | Line 55: | ||
[https://www.dwell.com/article/studio-north-farm-buildings-norwich-vt-modern-sheds-dcaaba52 Design Students Build Seven Modern Sheds in Rural Vermont]<BR> | [https://www.dwell.com/article/studio-north-farm-buildings-norwich-vt-modern-sheds-dcaaba52 Design Students Build Seven Modern Sheds in Rural Vermont]<BR> | ||
[https://www.theatlantic.com/magazine/archive/2018/11/shaye-elliott-homesteading/570796/ The Strange Allure of Pioneer Living]<BR> | [https://www.theatlantic.com/magazine/archive/2018/11/shaye-elliott-homesteading/570796/ The Strange Allure of Pioneer Living]<BR> | ||
Wolf+Lamb's Dreamland upstate NY<BR> | Wolf+Lamb's Dreamland, upstate NY<BR> | ||
https://casawabi.org<BR> | |||
==Resources== | ==Resources== |
Latest revision as of 08:16, 21 January 2025
Disorient WEST
A lab/retreat for Disorient members in the Far West.
A (possibly the first) node in Disorient's version of the sovereign successor of the nation state.
Possible location
General area of interest:
https://www.google.com/maps/d/edit?mid=1U6vjk-JMq5Dg92VxwTukRntzaNAqbRs&ll=40.22234875232971%2C-119.59692705289294&z=8
Estimate budget for land purchase
$100k to $300k
Year 1-2: STORE
- Container storage possibly with canopies
- DEX and other art car storage and build
- Heavy machinery (VR, etc.) storage
- Amber's D Kitchen
- Potties
- Power: generators and solar
- Burning Man staging
- Design Urban Plan
Year 3-4: SHARE
- Shared studio/workshop (containers)
- Large scale sculpture (possibly generating power)
- Shared Living quarters (containers)
- Potties and septic
- Power: solar first and back-up generators
- Water storage
- Agriculture
- Implement Urban Plan
Year 5-7: LIVE
- Urban plan expands
- Septic tanks
- Private living spaces on private parcels adjacent to Disorient
- Power: Mainly solar and wind with generators as backup
Year 8 on: GROW
- Expand agriculture
- Cattle?
- Landing strip
How to fund
- Initial land purchased by several Doers. Each give a part of their acreage to Disorient in exchange of $DISORIENT tokens.
- During Camp Cell's 20240709 Zoom call Amber shared that moving the DKitchen from Oregon to BRC costs $4000 every year. If the Kitchen was closer to BRC during the other 50 weeks parts of this expense could be used to pay for a mortgage.
Inspirations, Notes and References
Arcosanti
John Wells' Field Lab
Donald Judd's Chinati Foundation
The Lightning Field
Michael Heizer's Double Negative
Biosphere 2
Design Students Build Seven Modern Sheds in Rural Vermont
The Strange Allure of Pioneer Living
Wolf+Lamb's Dreamland, upstate NY
https://casawabi.org
Resources
https://www.landwatch.com/default.aspx?ct=r&type=5,63;268,6843&r.PRIC=%2c38999
http://farwestrealestate.com/portfolio/imlay-160-acres/
https://thenetworkstate.com