Difference between revisions of "LNT Efforts"
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Leave No Trace | Leave No Trace Efforts at Disorient<BR> | ||
==Disorient LNT plan at BM 2023== | ==Disorient LNT plan at BM 2023== | ||
by Nuvoletta<BR> | Recap by Nuvoletta based on [https://discord.com/channels/932718953892040734/997351210615054426 Disorient Discord's LNT channel].<BR> | ||
[[Media:Disorient2023PlayaLNTPlan.pdf|Disorient2023PlayaLNTPlan.pdf]] emailed to placement@burningman.org 20230130.<BR> | |||
[[File: | Our LNT strategy for D23 includes the [[Moop Altar]]<BR> | ||
[[File:20230324MoopAltar.jpg|300px]]<BR> | |||
== | Exciting LNT solutions (Other Jason x MidJourney):<BR> | ||
[[Image:OtherJason_robotic_monk_in_fluorescent_pink_robe_dragging_solar_b4a4d337-4453-4217-8c64-fe5182e7c34c.png|211px]] [[Image:OtherJason_robotic_monk_in_fluorescent_pink_robe_dragging_solar_7bab2f1c-b648-4619-b492-7114a554650d.png|211px]] [[Image:OtherJason_robotic_monk_in_fluorescent_pink_robe_dragging_solar_146cc581-5fc4-4696-bc02-d151108eaebf.png|211px]]<BR> | |||
==D22== | |||
===Post BM Moop Map=== | |||
[[Image:D22OfficialBMMoopMap.jpg]]<BR> | |||
Full BRC Moop Map [https://journal.burningman.org/2023/03/black-rock-city/leaving-no-trace/2022-moop-maps/ here]<BR> | |||
===Post BM Playa Restoration Data Waypoints=== | |||
GPS Location: 40.7836712200, -119.2113895000<BR> | |||
Date Collected: 09/22/22 23:27 PM<BR> | |||
Area MOOP Score: Red<BR> | |||
MOOP Category: Single Item<BR> | |||
MOOP Details: Tent Stake / Rebar<BR> | |||
Additional Info: <BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=98a8d157-0557-4ff3-b0da-3da8cbcc15f4<BR> | |||
GPS Location: 40.78378289852835, -119.21055693078232<BR> | |||
Date Collected: 09/25/22 16:34 PM<BR> | |||
Area MOOP Score: Red<BR> | |||
MOOP Category: Moopy Area<BR> | |||
MOOP Details: Magnets?<BR> | |||
Additional Info: <BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=f23e2fd8-6652-4204-bc00-a587730b6e4d<BR> | |||
GPS Location: 40.7832841400, -119.2115777000<BR> | |||
Date Collected: 09/24/22 22:04 PM<BR> | |||
Area MOOP Score: Red<BR> | |||
MOOP Category: Moopy Area<BR> | |||
MOOP Details: Wood debris<BR> | |||
Additional Info: <BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=e732acf1-d326-4934-b09e-596e569970ee<BR> | |||
GPS Location: 40.7832133900, -119.2119215000<BR> | |||
Date Collected: 09/22/22 23:46 PM<BR> | |||
Area MOOP Score: Red<BR> | |||
MOOP Category: Single Item<BR> | |||
MOOP Details: Wood debris<BR> | |||
Additional Info: Heat yard<BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=ee7f4fe6-ba2e-41e4-810a-0d3f55f560b5<BR> | |||
GPS Location: 40.78310975605709, -119.21165643132063<BR> | |||
Date Collected: 09/24/22 15:00 PM<BR> | |||
Area MOOP Score: Red<BR> | |||
MOOP Category: Moopy Area<BR> | |||
MOOP Details: Assorted Matter Out of Place<BR> | |||
Additional Info: <BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=08bfd6c8-ba91-47cc-99de-0f4cd1c4ae0e<BR> | |||
GPS Location: 40.7838300200, -119.2114727000<BR> | |||
Date Collected: 09/27/22 19:05 PM<BR> | |||
Area MOOP Score: Coned<BR> | |||
MOOP Category: <BR> | |||
MOOP Details: Assorted Matter Out of Place,Wood debris<BR> | |||
Additional Info: Wood, paint chips, hardware<BR> | |||
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=b66affcf-bbe8-49b0-9ace-81de2f24f98c,00d88f17-fc99-4f4d-989e-29ec3c38a2e5,0d0e1bae-51d1-4679-83e7-549e5dae048c<BR> | |||
==Disorient's 2015 LNT Plan== | |||
by Ocean, LNT Cell Lead<BR> | by Ocean, LNT Cell Lead<BR> | ||
In 2014, Disorient was delightfully GREEN on the moop map, in all of our camp spaces. However, we did not achieve green on our esplanade frontage across...<BR> | |||
<I>more in source code</I><BR> | |||
<!-- | |||
In 2014, Disorient was delightfully GREEN on the moop map, in all of our camp spaces. However, we did not achieve green on our esplanade frontage across the street from camp. While we think we nailed it with our in-camp LNT practices and moop management, 2015 will require a stronger presence mooping the esplanade to achieve TOTAL GREEN IN 2015!!!! | In 2014, Disorient was delightfully GREEN on the moop map, in all of our camp spaces. However, we did not achieve green on our esplanade frontage across the street from camp. While we think we nailed it with our in-camp LNT practices and moop management, 2015 will require a stronger presence mooping the esplanade to achieve TOTAL GREEN IN 2015!!!! | ||
Line 97: | Line 161: | ||
6. Bring glass over to the glassblowers camp so they can melt it down into something pretty.<BR> | 6. Bring glass over to the glassblowers camp so they can melt it down into something pretty.<BR> | ||
7. Deploy the [[Disorient_Collector|Disorient Collector]]<BR> | 7. Deploy the [[Disorient_Collector|Disorient Collector]]<BR> | ||
--> | |||
==Leave No Trace/Be Green (Jack Rabbit Speaks, Aug. 2007)== | |||
OK, settle in for this one and get your prep lists and pencils out: this | |||
JRS is a chock-full-of-links-and-tips Environmental Post from...<BR> | |||
<I>more in source code</I><BR> | |||
<!-- | <!-- | ||
Line 645: | Line 713: | ||
--> | --> | ||
https://lnt.org |
Latest revision as of 10:19, 29 March 2023
Leave No Trace Efforts at Disorient
Disorient LNT plan at BM 2023
Recap by Nuvoletta based on Disorient Discord's LNT channel.
Disorient2023PlayaLNTPlan.pdf emailed to placement@burningman.org 20230130.
Our LNT strategy for D23 includes the Moop Altar
Exciting LNT solutions (Other Jason x MidJourney):
D22
Post BM Moop Map
Full BRC Moop Map here
Post BM Playa Restoration Data Waypoints
GPS Location: 40.7836712200, -119.2113895000
Date Collected: 09/22/22 23:27 PM
Area MOOP Score: Red
MOOP Category: Single Item
MOOP Details: Tent Stake / Rebar
Additional Info:
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=98a8d157-0557-4ff3-b0da-3da8cbcc15f4
GPS Location: 40.78378289852835, -119.21055693078232
Date Collected: 09/25/22 16:34 PM
Area MOOP Score: Red
MOOP Category: Moopy Area
MOOP Details: Magnets?
Additional Info:
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=f23e2fd8-6652-4204-bc00-a587730b6e4d
GPS Location: 40.7832841400, -119.2115777000
Date Collected: 09/24/22 22:04 PM
Area MOOP Score: Red
MOOP Category: Moopy Area
MOOP Details: Wood debris
Additional Info:
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=e732acf1-d326-4934-b09e-596e569970ee
GPS Location: 40.7832133900, -119.2119215000
Date Collected: 09/22/22 23:46 PM
Area MOOP Score: Red
MOOP Category: Single Item
MOOP Details: Wood debris
Additional Info: Heat yard
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=ee7f4fe6-ba2e-41e4-810a-0d3f55f560b5
GPS Location: 40.78310975605709, -119.21165643132063
Date Collected: 09/24/22 15:00 PM
Area MOOP Score: Red
MOOP Category: Moopy Area
MOOP Details: Assorted Matter Out of Place
Additional Info:
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=08bfd6c8-ba91-47cc-99de-0f4cd1c4ae0e
GPS Location: 40.7838300200, -119.2114727000
Date Collected: 09/27/22 19:05 PM
Area MOOP Score: Coned
MOOP Category:
MOOP Details: Assorted Matter Out of Place,Wood debris
Additional Info: Wood, paint chips, hardware
Related Photos: https://web.fulcrumapp.com/shares/841c1ad81fb5122c/photos/view?photos=b66affcf-bbe8-49b0-9ace-81de2f24f98c,00d88f17-fc99-4f4d-989e-29ec3c38a2e5,0d0e1bae-51d1-4679-83e7-549e5dae048c
Disorient's 2015 LNT Plan
by Ocean, LNT Cell Lead
In 2014, Disorient was delightfully GREEN on the moop map, in all of our camp spaces. However, we did not achieve green on our esplanade frontage across...
more in source code
Leave No Trace/Be Green (Jack Rabbit Speaks, Aug. 2007)
OK, settle in for this one and get your prep lists and pencils out: this
JRS is a chock-full-of-links-and-tips Environmental Post from...
more in source code