Difference between revisions of "Geodesic Temple"
From Disorient wiki
| Line 16: | Line 16: | ||
Image:GeodesicTempleTheEleventhDisorientCCXi00016.jpg|link=The_Eleventh|The Eleventh at CCXi, 2023 | Image:GeodesicTempleTheEleventhDisorientCCXi00016.jpg|link=The_Eleventh|The Eleventh at CCXi, 2023 | ||
Image:Temple_of_Incompletion_BM2018.2_photo_by_Jane_Metcalfe.jpg|link=Temple_of_Incompletion|Temple of Incompletion, BM 2018 | Image:Temple_of_Incompletion_BM2018.2_photo_by_Jane_Metcalfe.jpg|link=Temple_of_Incompletion|Temple of Incompletion, BM 2018 | ||
Image:CCXiii.TheThirteenth.7.jpg|link=The_Thirteenth|The Thirteenth at [[Disorient_presents:_CCXIII_-_Materials_of_Intrigue|CCXiii]], 2025 | |||
Image:IMG_9749.JPG|link=Temple_of_Forbidden_Symmetry|Temple of Forbidden Symmetry, BM 2017 | Image:IMG_9749.JPG|link=Temple_of_Forbidden_Symmetry|Temple of Forbidden Symmetry, BM 2017 | ||
Image:GeoTem04_PDF_Spring2011_07.jpg|link=Geodesic_Temple_Library#GeoTem04_.282011.29|GeoTem04, Delaware 2011 | Image:GeoTem04_PDF_Spring2011_07.jpg|link=Geodesic_Temple_Library#GeoTem04_.282011.29|GeoTem04, Delaware 2011 | ||
Latest revision as of 15:07, 30 May 2025
Welcome to http://geodesictemple.com
Geodesic Temple is a community of tRAVElers exploring the sacred dimension in sculpture.
Geodesic Temple (GeoTem) is a modular system that uses the octahedron as a building block to create self-supporting structures. The octahedron, a geodesic polyhedron, is one of the five platonic solids. It has been used through the ages in sacred geometry and spiritual architecture.
Geodesic Temple is an expression of the Disorient philosophy: individual cells work together to create the ever-evolving landscape of life.
Explore our collection of Temples and understand how they are made.
The Thirteenth at CCXiii, 2025
FB | Discord | Library | System <-----
-----> info@geodesictemple.com