Difference between revisions of "Financial Reports"
From Disorient wiki
Tag: Reverted |
Tag: Reverted |
||
Line 1: | Line 1: | ||
[[File:DISORIENT 2022 Playa Financial Report.pdf|alt | [[File:DISORIENT 2022 Playa Financial Report.pdf|alt:Disorient Camp Financial Report (BM 2022)]] prepared by Wishbone and Tejawe<BR> | ||
[[File:Disorient_CCX_Financial_Report.pdf|Disorient Country Club X 2022]] prepared by Nuvoletta<BR> | [[File:Disorient_CCX_Financial_Report.pdf|Disorient Country Club X 2022]] prepared by Nuvoletta<BR> | ||
[[File:Disorient-Hong-Kong-2018-Financial-Summary.pdf|Disorient Hong Kong 2018]] prepared by ZparkZ<BR> | [[File:Disorient-Hong-Kong-2018-Financial-Summary.pdf|Disorient Hong Kong 2018]] prepared by ZparkZ<BR> | ||
[[File:D17 Financial Summary.pdf|Disorient USA 2017]] prepared by Nitro<BR> | [[File:D17 Financial Summary.pdf|Disorient USA 2017]] prepared by Nitro<BR> | ||
[[File:Disorient_USA_2016_Financial_Report.pdf|Disorient USA 2016]] prepared by Nitro<BR> | [[File:Disorient_USA_2016_Financial_Report.pdf|Disorient USA 2016]] prepared by Nitro<BR> |
Revision as of 11:17, 25 April 2023
File:DISORIENT 2022 Playa Financial Report.pdf prepared by Wishbone and Tejawe
File:Disorient CCX Financial Report.pdf prepared by Nuvoletta
File:Disorient-Hong-Kong-2018-Financial-Summary.pdf prepared by ZparkZ
File:D17 Financial Summary.pdf prepared by Nitro
File:Disorient USA 2016 Financial Report.pdf prepared by Nitro