Difference between revisions of "Geodesic Temple"

From Disorient wiki
Jump to: navigation, search
Line 11: Line 11:


<gallery widths=280 heights=160 mode="packed-hover">
<gallery widths=280 heights=160 mode="packed-hover">
File:TOBRIT202009022252.jpg|link=Temple_of_Brad_Pitt_-_Minecraft_edition|TOBRIT, Burning Man Minecraft, 2020
Image:TOBRIT202009022252.jpg|link=Temple_of_Brad_Pitt_-_Minecraft_edition|TOBRIT, Burning Man Minecraft, 2020
Image:GeodesicTempleTheEleventhDisorientCCXi00016.jpg|The Eleventh at CCXi, 2023
Image:GeodesicTempleTheEleventhDisorientCCXi00016.jpg|The Eleventh at CCXi, 2023
File:TOBRITminecraft2020.1.jpg|link=Temple_of_Brad_Pitt_-_Minecraft_edition|TOBRIT, Burning Man Minecraft, 2020
Image:TOBRITminecraft2020.1.jpg|link=Temple_of_Brad_Pitt_-_Minecraft_edition|TOBRIT, Burning Man Minecraft, 2020
File:Temple_of_Incompletion_BM2018.2_photo_by_Jane_Metcalfe.jpg|Temple of Incompletion, BM 2018
Image:Temple_of_Incompletion_BM2018.2_photo_by_Jane_Metcalfe.jpg|Temple of Incompletion, BM 2018
File:IMG_9749.JPG|Temple of Forbidden Symmetry, BM 2017
Image:IMG_9749.JPG|Temple of Forbidden Symmetry, BM 2017
File:GeoTem04_PDF_Spring2011_07.jpg|GeoTem04, Spring 2011
Image:GeoTem04_PDF_Spring2011_07.jpg|GeoTem04, Spring 2011
IMAGE:GeodesicTempleTheTenthDisorientCountryClub202200010.jpg|The Tenth at CCX, 2022
Image:GeodesicTempleTheTenthDisorientCountryClub202200010.jpg|The Tenth at CCX, 2022
File:GeoTemSarcophagusDubai2016.5.jpg|Sarcophagus at Bedouin Tech, Dubai 2015
Image:GeoTemSarcophagusDubai2016.5.jpg|Sarcophagus at Bedouin Tech, Dubai 2015
File:GeoTem2014CCburn.jpg|The Fourth at Country Club iv, Upstate NY, 2014
Image:GeoTem2014CCburn.jpg|The Fourth at Country Club iv, Upstate NY, 2014
File:CC2013_TheThird02.jpg|The Third at Country Club iii, Upstate NY, 2013
Image:CC2013_TheThird02.jpg|The Third at Country Club iii, Upstate NY, 2013
File:Geodesic-temple-logo 1200px x 1200px white transparentbg.png|
Image:CCXSurfaceTensionNight.jpg|Surface Tension, CCX
File:GeoTemAsterixBM2015.4.jpg|Asterix, BM 2015
Image:Geodesic-temple-logo 1200px x 1200px white transparentbg.png|
File:Temple_of_Incompletion_BM2018.1.jpg|Temple of Incompletion, BM 2018
Image:GeoTemAsterixBM2015.4.jpg|Asterix, BM 2015
File:TOBRITsunrise2019.jpg|Temple of Brad Pitt, BM 2019
Image:Temple_of_Incompletion_BM2018.1.jpg|Temple of Incompletion, BM 2018
File:GeoTemTheSeventhCC2017.1.jpg|The Seventh at CCVii, upstate NY, 2017
Image:TOBRITsunrise2019.jpg|Temple of Brad Pitt, BM 2019
File:GeoTemTheSeventhCC2017.5.jpg|The Seventh at CCVii, upstate NY, 2017
Image:GeoTemTheSeventhCC2017.1.jpg|The Seventh at CCVii, upstate NY, 2017
File:GeoTemTetraxBM2016.jpg|Tetrax, BM 2016
Image:GeoTemTheSeventhCC2017.5.jpg|The Seventh at CCVii, upstate NY, 2017
File:GAX_05.jpg|Geodesic Temple, BM 2011
Image:GeoTemTetraxBM2016.jpg|Tetrax, BM 2016
Image:GAX_05.jpg|Geodesic Temple, BM 2011
Image:GeoTemTetraxBM2017.1.jpg|Tetrax, BM 2016
Image:GeoTemTetraxBM2017.1.jpg|Tetrax, BM 2016
</gallery>
</gallery>

Revision as of 13:15, 2 June 2023

Geodesic Temple is a community of tRAVElers exploring the sacred dimension in sculpture.

Geodesic Temple (GeoTem) is a modular system that uses the octahedron as a building block to create self-supporting structures. The octahedron, a geodesic polyhedron, is one of the five platonic solids. It has been used through the ages in sacred geometry and spiritual architecture.

Geodesic Temple is an expression of the Disorient philosophy: individual cells work together to create the ever-evolving landscape of life.

Explore our collection of Temples and understand how they are made.



FB | Discord | Library | System <----- Geodesic-temple-logo 1200px x 1200px white transparentbg.png -----> info@geodesictemple.com